| Textured Pvc Price Chart Group 2 | ||||||||||||||||
| Width | 25 | 37 | 44 | 54 | 64 | 73 | 84 | 96 | 105 | 120 | 135 | 144 | 154 | 170 | 190 | VANES |
| Length | ||||||||||||||||
| 36 | 36 | 47 | 53 | 58 | 66 | 80 | 89 | 98 | 112 | 128 | 138 | 160 | 177 | 193 | 214 | 1.70 |
| 42 | 37 | 49 | 55 | 60 | 69 | 82 | 92 | 102 | 116 | 131 | 140 | 165 | 181 | 200 | 218 | 1.81 |
| 49 | 39 | 51 | 58 | 61 | 72 | 84 | 94 | 108 | 119 | 135 | 147 | 171 | 187 | 205 | 224 | 2.02 |
| 64 | 41 | 54 | 61 | 63 | 75 | 86 | 95 | 112 | 124 | 143 | 156 | 175 | 196 | 216 | 236 | 2.23 |
| 72 | 43 | 58 | 63 | 67 | 78 | 89 | 97 | 115 | 131 | 147 | 159 | 184 | 204 | 224 | 238 | 2.88 |
| 78 | 45 | 60 | 64 | 70 | 81 | 92 | 104 | 119 | 138 | 150 | 165 | 191 | 214 | 229 | 239 | 2.98 |
| 84 | 46 | 61 | 66 | 71 | 83 | 94 | 107 | 123 | 140 | 156 | 171 | 193 | 220 | 237 | 250 | 3.09 |
| 96 | 49 | 63 | 68 | 75 | 85 | 96 | 110 | 130 | 145 | 162 | 178 | 204 | 224 | 246 | 274 | 3.30 |
| 108 | 56 | 70 | 70 | 84 | 94 | 100 | 122 | 146 | 163 | 181 | 196 | 220 | 255 | 275 | 300 | 3.62 |
| 120 | 64 | 79 | 82 | 91 | 98 | 108 | 130 | 156 | 180 | 191 | 210 | 237 | 267 | 286 | 313 | 3.84 |
| 132 | 70 | 87 | 89 | 97 | 109 | 117 | 139 | 167 | 192 | 203 | 226 | 254 | 280 | 300 | 329 | 4.03 |
| 144 | 77 | 95 | 106 | 102 | 118 | 125 | 149 | 176 | 204 | 211 | 236 | 271 | 292 | 312 | 342 | 4.14 |
